Source-published schedule · 2026
Lake Tahoe boat rental rates
The schedule below is the rate table Sunnyside published for 2026. Those dates have passed; call for current prices and availability.
The published 2026 dates are over. The source page says rates include tax and gas, while its FAQ separately lists gas at $10 per hour. Sunnyside needs to confirm current prices and how fuel is charged before these totals can be used to book.
Call for today’s ratesStandard rates shown on the 2026 source page
Source schedule: May 1–June 18 and September 8–October 31, plus June 19–September 7 Monday–Thursday. Seasonal dates and rates require operator confirmation.
| Rental | Published capacity | Source-published time and price |
|---|---|---|
| 22′ Cobalt | Up to 8 | 2 hr $555 · 4 hr $885 · 5 hr $1,055 · 6 hr $1,245 · 8 hr $1,435 |
| 24′ Cobalt | Up to 10 | 2 hr $605 · 4 hr $965 · 5 hr $1,145 · 6 hr $1,355 · 8 hr $1,575 |
| 27′ Cobalt | Up to 12 | 2 hr $675 · 4 hr $1,075 · 5 hr $1,305 · 6 hr $1,515 · 8 hr $1,755 |
| 24′ Pontoon | Up to 10 | 2 hr $605 · 4 hr $965 · 5 hr $1,145 · 6 hr $1,355 · 8 hr $1,575 |
| 25′ Pontoon | Up to 11 | 2 hr $655 · 4 hr $1,025 · 5 hr $1,235 · 6 hr $1,435 · 8 hr $1,645 |
| 27′ Pontoon | Up to 12 | 2 hr $675 · 4 hr $1,075 · 5 hr $1,305 · 6 hr $1,515 · 8 hr $1,755 |
| AXIS Surf | Up to 12 · skipper required | 2 hr $675 · 4 hr $1,225 · 5 hr $1,435 · 6 hr $1,645 · 8 hr $2,095 |
| Jet ski | 2 riders | 1 hr $179 · 2 hr $349 · 4 hr $579 |
| Single kayak | 1 paddler | 1 hr $30 · 2 hr $55 · 4 hr $75 · 8 hr $115 |
| Double kayak | 2 paddlers | 1 hr $45 · 2 hr $80 · 4 hr $105 · 8 hr $145 |
| SUP | 1 paddler | 1 hr $30 · 2 hr $55 · 4 hr $75 · 8 hr $115 |
Weekend and holiday rates shown on the 2026 source page
Source schedule: June 19–September 7 Friday–Sunday, plus June 29–July 5 and September 4–7 holidays. These dates are archived for reference only.
| Rental | Published capacity | Source-published time and price |
|---|---|---|
| 22′ Cobalt | Up to 8 | 4 hr $995 · 5 hr $1,195 · 6 hr $1,405 · 8 hr $1,625 |
| 24′ Cobalt | Up to 10 | 4 hr $1,095 · 5 hr $1,305 · 6 hr $1,535 · 8 hr $1,775 |
| 27′ Cobalt | Up to 12 | 4 hr $1,215 · 5 hr $1,475 · 6 hr $1,725 · 8 hr $1,985 |
| 24′ Pontoon | Up to 10 | 4 hr $1,095 · 5 hr $1,305 · 6 hr $1,535 · 8 hr $1,775 |
| 25′ Pontoon | Up to 11 | 4 hr $1,165 · 5 hr $1,395 · 6 hr $1,625 · 8 hr $1,865 |
| 27′ Pontoon | Up to 12 | 4 hr $1,215 · 5 hr $1,475 · 6 hr $1,725 · 8 hr $1,985 |
| AXIS Surf | Up to 12 · skipper required | 4 hr $1,385 · 5 hr $1,625 · 6 hr $1,855 · 8 hr $2,365 |
| Jet ski | 2 riders | 1 hr $189 · 2 hr $359 · 4 hr $589 |
| Single kayak | 1 paddler | 1 hr $30 · 2 hr $55 · 4 hr $75 · 8 hr $115 |
| Double kayak | 2 paddlers | 1 hr $45 · 2 hr $80 · 4 hr $105 · 8 hr $145 |
| SUP | 1 paddler | 1 hr $30 · 2 hr $55 · 4 hr $75 · 8 hr $115 |
Published add-on amounts from the source page
These amounts are reproduced from the published source page and may no longer be current. The source FAQ separately states rental gas is $10/hour; call to confirm the current total, fuel treatment, add-ons, and driver arrangements.
